West Contra Costa Unified School District
State of California Academic Ranking - Scale 1 - 10 (Where 10 is the best)
  Rank Rank       Rank       Rank       Rank       Rank       Rank       Rank       Rank      
  1999 2000       2001       2002       2003       2004       2005       2006       2007      
  Statewide Statewide Test Up Down Statewide Test Up Down Statewide Test Up Down Statewide Test Up Down Statewide Test Up Down Statewide Test Up Down Statewide Test Up Down Statewide Test Up Down
Elementary Schools                                                                  
   Bayview Elementary  1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 2 1 1 0
   Castro Elementary  5 5 0 0 0 5 0 0 0 4 -1 0 1 3 -1 0 1 3 0 0 0 6 3 1 0 5 -1 0 1 5 0 0 0
   Chavez (Cesar E.) Elementary  1   0 0 0   0 0 0 1 0 0 0 2 1 1 0 2 0 0 0 3 1 1 0 3 0 0 0 2 -1 0 1
   Collins Elementary  5 5 0 0 0 5 0 0 0 5 0 0 0 5 0 0 0 6 1 1 0 6 0 0 0 5 -1 0 1 6 1 1 0
   Coronado Elementary  1 1 0 0 0 2 1 1 0 2 0 0 0 2 0 0 0 3 1 1 0 4 1 1 0 6 2 1 0 5 -1 0 1
   Dover Elementary  1   0 0 0   0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
   Downer (Edward M.) Elementary  1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
   El Sobrante Elementary  5 5 0 0 0 4 -1 0 1 5 1 1 0 3 -2 0 1 4 1 1 0 3 -1 0 1 3 0 0 0 2 -1 0 1
   Ellerhorst Elementary  8 8 0 0 0 8 0 0 0 7 -1 0 1 6 -1 0 1 5 -1 0 1 7 2 1 0 6 -1 0 1 6 0 0 0
   Fairmont Elementary  4 4 0 0 0 4 0 0 0 4 0 0 0 3 -1 0 1 4 1 1 0 4 0 0 0 5 1 1 0 4 -1 0 1
   Ford Elementary  1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 2 1 1 0 2 0 0 0 4 2 1 0 5 1 1 0
   Grant Elementary  1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
   Hanna Ranch Elementary  9 9 0 0 0 8 -1 0 1 9 1 1 0 8 -1 0 1 8 0 0 0 8 0 0 0 8 0 0 0 9 1 1 0
   Harding Elementary  5 6 1 1 0 4 -2 0 1 3 -1 0 1 3 0 0 0 3 0 0 0 2 -1 0 1 3 1 1 0 2 -1 0 1
   Highland Elementary  3 2 -1 0 1 3 1 1 0 4 1 1 0 4 0 0 0 4 0 0 0 5 1 1 0 4 -1 0 1 5 1 1 0
   Kensington Elementary  10 10 0 0 0 10 0 0 0 10 0 0 0 10 0 0 0 10 0 0 0 10 0 0 0 10 0 0 0 10 0 0 0
   King Elementary  2 1 -1 0 1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 4 3 1 0 3 -1 0 1 2 -1 0 1
   Lake Elementary  1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 2 1 1 0 1 -1 0 1
   Lincoln Elementary  1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
   Lupine Elementary  6 7 1 1 0 7 0 0 0   0 0 0 6 0 0 0 5 -1 0 1 6 1 1 0 6 0 0 0 5 -1 0 1
   Madera Elementary  9 10 1 1 0 9 -1 0 1 10 1 1 0 9 -1 0 1 9 0 0 0 9 0 0 0 9 0 0 0 10 1 1 0
   Mira Vista Elementary  6 6 0 0 0 6 0 0 0 6 0 0 0 5 -1 0 1 6 1 1 0 5 -1 0 1 3 -2 0 1 5 2 1 0
   Montalvin Manor Elementary  1 2 1 1 0 2 0 0 0 2 0 0 0 3 1 1 0 1 -2 0 1 1 0 0 0 1 0 0 0 2 1 1 0
   Murphy Elementary  5 5 0 0 0 4 -1 0 1 4 0 0 0 5 1 1 0 5 0 0 0 3 -2 0 1 5 2 1 0 5 0 0 0
   Nystrom Elementary  1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 2 1 1 0 2 0 0 0 2 0 0 0
   Ohlone Elementary  7 7 0 0 0 7 0 0 0 7 0 0 0 6 -1 0 1 5 -1 0 1 6 1 1 0 5 -1 0 1 6 1 1 0
   Olinda Elementary  8 7 -1 0 1 7 0 0 0 8 1 1 0 8 0 0 0 9 1 1 0 9 0 0 0 10 1 1 0 9 -1 0 1
   Peres Elementary  1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 3 2 1 0 3 0 0 0 3 0 0 0
   Riverside Elementary  1 2 1 1 0 2 0 0 0 1 -1 0 1 2 1 1 0 2 0 0 0 3 1 1 0 6 3 1 0 7 1 1 0
   Seaview Elementary  6 5 -1 0 1 4 -1 0 1 4 0 0 0 3 -1 0 1 3 0 0 0 3 0 0 0   0 0 0   0 0 0
   Shannon Elementary  6 7 1 1 0 6 -1 0 1 6 0 0 0 7 1 1 0 7 0 0 0 6 -1 0 1 5 -1 0 1 4 -1 0 1
   Sheldon Elementary  7 6 -1 0 1 6 0 0 0 5 -1 0 1 5 0 0 0 5 0 0 0 6 1 1 0 6 0 0 0 6 0 0 0
   Stege Elementary  1 2 1 1 0 2 0 0 0 2 0 0 0 1 -1 0 1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
   Stewart Elementary  7 7 0 0 0 6 -1 0 1 5 -1 0 1 6 1 1 0 5 -1 0 1 6 1 1 0 5 -1 0 1 5 0 0 0
   Tara Hills Elementary  5 5 0 0 0 4 -1 0 1 4 0 0 0 3 -1 0 1 2 -1 0 1 3 1 1 0 2 -1 0 1 2 0 0 0
   Valley View Elementary  9 9 0 0 0 9 0 0 0 8 -1 0 1 9 1 1 0 8 -1 0 1 8 0 0 0 8 0 0 0 8 0 0 0
   Verde Elementary  1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
   Washington Elementary  4 4 0 0 0 4 0 0 0 3 -1 0 1 4 1 1 0 4 0 0 0 4 0 0 0 3 -1 0 1 4 1 1 0
   Wilson Elementary  4 3 -1 0 1 2 -1 0 1 4 2 1 0 4 0 0 0 3 -1 0 1 3 0 0 0 4 1 1 0 4 0 0 0
Secondary Schools                                                                  
 Middle Schools      
   Adams Middle  2 2 0 0 0 1 -1 0 1 1 0 0 0 1 0 0 0 1 0 0 0 3 2 1 0 2 -1 0 1 2 0 0 0
   Crespi Junior High  3 5 2 1 0 4 -1 0 1 3 -1 0 1 3 0 0 0 3 0 0 0 3 0 0 0 3 0 0 0 3 0 0 0
   Helms Middle  1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
   Hercules Middle      0 0 0   0 0 0 7 0 0 0 7 0 0 0 6 -1 0 1 6 0 0 0 6 0 0 0 5 -1 0 1
   Lovonya DeJean Middle     0 0 0   0 0 0   0 0 0 2 0 0 0 1 -1 0 1 1 0 0 0 1 0 0 0 1 0 0 0
   Manzanita Middle     0 0 0   0 0 0   0 0 0 6 0 0 0 7 1 1 0 7 0 0 0 7 0 0 0 6 -1 0 1
   Pinole Junior High  5 6 1 1 0 6 0 0 0 4 -2 0 1 3 -1 0 1 4 1 1 0 4 0 0 0 3 -1 0 1 2 -1 0 1
   Portola Junior High  3 4 1 1 0 3 -1 0 1 3 0 0 0 3 0 0 0 4 1 1 0 4 0 0 0   0 0 0 3 0 0 0
 High Schools      
   De Anza Senior High  2 2 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0 1 -1 0 1 2 1 1 0 2 0 0 0
   El Cerrito Senior High  5 5 0 0 0 5 0 0 0 5 0 0 0 4 -1 0 1 3 -1 0 1 4 1 1 0 3 -1 0 1 4 1 1 0
   Hercules High      0 0 0   0 0 0   0 0 0 7 0 0 0 6 -1 0 1 6 0 0 0 6 0 0 0 6 0 0 0
   Kennedy High  1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
   Middle College High  9 9 0 0 0 9 0 0 0 9 0 0 0 10 1 1 0 10 0 0 0 10 0 0 0 10 0 0 0 10 0 0 0
   Pinole Valley High  5 6 1 1 0 5 -1 0 1 4 -1 0 1 3 -1 0 1 2 -1 0 1 3 1 1 0 4 1 1 0 4 0 0 0
   Richmond High  1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Improved   11   11 6 2   2 14 6   6 11 9   9 14 10   10 13 17   17 6 11   11 14 12   12 13
                                                                   
Declined   6       14       11       14       13       6       14       13      
Compiled by Tom Lynden - Hercules Resident - (510) 758-6800 from California Department of Education website data.