Average Daily Attendance & General Fund - Revenues By Year
     
  2003-04 2004-05 2005-06 2006-07 2007-08  
  Enrollment  
  Elementary 17,268 16,953 16,738 16,393  
  Middle 6,339 5,832 5,447 5,293  
  High School 9,022 8,857 8,879 8,490  
  Alternative 322 321 271 308  
  Special Education 124 145 114 117  
  Continuation 562 578 718 792  
  Community Day 35 33 30 19  
  Average Daily Attendance 31,720 30,472 29,565 28,706 28,178  
     
  Teacher Salary  
  Lowest Offered  33,772 33,772 35,509 35,509  
  BA + 60 (Step 10) Offered2 49,513 49,513 52,059 52,059  
  Highest Offered 65,019 65,019 68,363 68,363  
  Average Paid 49,421 49,499 51,959 52,194  
  Teacher Benefit  
  Single Plan 3,840 4,680 5,106 5,174  
  Two-Party Plan 7,679 9,359 10,212 10,348  
  Family Plan 9,835 12,117 13,276 13,452  
     
  Revenues  
  Revenue Limit Sources  156,675,070 156,931,196 158,939,523 166,673,420 166,788,866  
  Federal Revenue  24,823,212 27,706,927 28,293,053 24,788,571 31,375,161  
  Other State Revenue  54,086,089 57,268,525 59,962,832 74,652,133 74,339,813  
  Other Local Revenue  8,775,866 19,668,271 20,033,852 22,015,729 21,754,283  
  Total Revenue 244,360,237 261,574,919 267,229,260 288,129,853 294,258,123  
  Per Student 7,704 8,584 9,039 10,037 10,443  
     
  Expenditures  
  Certificated Personnel Salaries  115,092,724 111,235,086 112,505,984 118,718,729 125,903,177  
  Classified Personnel Salaries  37,517,899 37,472,010 38,247,450 40,227,424 44,990,531  
  Employee Benefits  52,036,473 55,873,874 57,351,233 60,690,279 70,192,980  
  Books and Supplies  9,596,609 12,405,169 11,210,032 12,129,982 23,235,538  
  Services and Other Expenses  32,365,342 32,644,277 36,387,752 39,040,722 47,265,050  
  Total Expenditures 246,609,047 249,630,416 255,702,451 270,807,136 311,587,276